Sign In | Join Free | My futurenowinc.com |
|
Brand Name : TOUSEI
Model Number : TS-901
Certification : CE,FCC,IP64,etc
Place of Origin : CHINA
MOQ : 1pc
Price : Negotiable
Payment Terms : T/T,PAYPAL, L/C, D/A, D/P, Western Union, MoneyGram
Supply Ability : 10,00 pcs/month
Delivery Time : 3-5 working days
Packaging Details : Carton
Development platform : C,JAVA
SD/TF : 32GB
Battery capacity : 3800mAh
Working hours : over 15h
Weight : 230g
Optional function : RFID, Barcode scanner
barcode reader : barcode reader
OS : Android 7.0
Warranty : 12 months
portable PDA data collector : wireless hand-held data collection
Austria standard wireless hand-held data collection portable PDA data collector
TOUSEI was offering pos terminal,PDA barcode scanner and printer business.
Android 7.0 device with 4G,wifi ,NFC,GPS,bluetooth ,camera ,(1D laser /2D barcode scanner optional),RFID card read optional.
TOUSEI has established cooperation with lots of enterprises, rely on its strength, reasonable price, excellent service, over 10 years rich experience in R&D and producing. Products are popular at home and abroad. Its OEM/ODM services have already covered many countries in South East Asia, Middle East, Europe, America, South Africa etc
Hightlights:
ANDROID PDA BARCODE SCANNER | ||
MODEL | TS-901 | |
CPU Dominant frequenc | 1.2 GHz,Cortex A9 | |
OS | Android 7.0 | |
Memory | 8GB+1GB | |
Display | 3.5’LCD,320*480TFT | |
Touch | Capacitive screen or Resistive Touch Panel | |
Communication | WIFI,GPS,Bluetooth,Radio,4G/WCDMA/EDGE/GSM,USB,UART | |
External input | 27 full keyboard input, audio input | |
Output | Stereo speaker output,video playback | |
SD/TF | 32GB | |
Standby Current | below 3mAh | |
Working current | 180mAh | |
Battery capacity | 3800MAH | |
Battery voltage | 3.4V~4.2V | |
Stand-by time | over 1500h | |
Working hours | over 15h | |
Development platform | C,JAVA | |
Cell voltage | AC 100–240V,50/60Hz | |
Charging current | 800mA | |
End-use temperature | -15℃~65℃ | |
Stroage temperature | -20℃~80℃ | |
Dimension | 175(L)*66(W)*30(H)mm | |
Weight | 230g | |
Camera | 5.0 Million Pixels. Take a picture Camera shooting | |
OPTIONAL FUNCTION | ||
HF | 13.56MHz | ISO14443A/ISO14443B/ISO15693 |
Read-write distance | 0~6cm | |
Working current | <90mAh | |
LF | 125KHz | Uem4100 |
Read-write distance | 0~15cm | |
Working current | 60mAh | |
LF | 134.2KHz | ISO 11784/11785 |
Read-write distance | 0~15cm | |
Working current | 80mAh | |
1D Barcode | Terminal brand | Symbol SE965 |
Bar code type | UPC/EAN,Code 128,Code 39,Code 93,ode 11,Interleaved 2 of 5,Discrete 2 of 5,hinese 2 of 5,Codabar,MSI,RSS,Data Options,Serial Interface,Event Reporting | |
Working current | 50mA | |
2D Barcode | Terminal brand | Symbol SE4750 |
Bar code type | Code39,PDF417,Data Matrix | |
Working current | 450mA |
![]() |
Wireless Handheld Data Collection Devices , Android Pos Terminal 3.5" LCD 50/60Hz Images |